Latest Tender Detail from oil india limited OIL for the corrigendum tender for tubing 2pt 7by8 inch , x over 2pt7by8 inch vamtop box , cross over prem box x vamtop pin , cross over prem box x api eue pin , cross over vam top pin 3pt 1by2 inch , pup joint 2pt 7by8 inch prem 3foot , pup joint 2pt 7by8 inch prem 10 foot , pup joint 2pt 7by8 inch prem 12 foot, boq sample 1, tubing 2pt 7by8 inch, x over 2pt7by8 inch vamtop box, cross over prem box x vamtop pin, cross over prem box x api eue pin, cross over vam top pin 3pt 1by2 inch, pup joint 2pt 7by8 inch prem 3foot, pup joint 2pt 7by8 inch prem 10 foot, pup joint 2pt 7by8 inch prem 12 foot in duliajan, assam,. Reference number 16157722. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16157722 |
|---|---|
| Tender ID: | GEM/2026/B/7630307 |
| Tender Agency: | oil india limited OIL |
| City: | duliajan |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 40429 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16157722 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7630307 | Tender EMD: | 3565000 |
| Tender Agency: | oil india limited OIL | Tender Fee: | Refer Document |
| City: | duliajan | Published Date: | Jul 08, 2026 |
| State: | assam | Due Date: | Jul 22, 2026 |
| Tender Related Keywords : | cross over | Tender Opening Date: | Jul 22, 2026 |
| Description : | total quantity = 40429 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.