Latest Tender Detail from oil india limited OIL for the corrigendum tender for wavelength dispersive x– ray fluorescence spectrometer with accessories in duliajan, assam,. Reference number 16157720. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16157720 |
|---|---|
| Tender ID: | GEM/2026/B/7590191 |
| Tender Agency: | oil india limited OIL |
| City: | duliajan |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16157720 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7590191 | Tender EMD: | 522000 |
| Tender Agency: | oil india limited OIL | Tender Fee: | Refer Document |
| City: | duliajan | Published Date: | Jul 08, 2026 |
| State: | assam | Due Date: | Jul 22, 2026 |
| Tender Related Keywords : | fluorescence spectrometer | Tender Opening Date: | Jul 22, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.