Latest Tender Detail from indian coast guard ICG for the tender for dashboard camera (v2) (q2) in kavaratti, lakshadweep,. Reference number 16106301. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16106301 |
|---|---|
| Tender ID: | GEM/2026/B/7591730 |
| Tender Agency: | indian coast guard ICG |
| City: | kavaratti |
| State: | lakshadweep |
| Tender Related Keywords : | |
| Description : | total quantity = 7 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16106301 | Tender Value: | 243670 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7591730 | Tender EMD: | Refer Document |
| Tender Agency: | indian coast guard ICG | Tender Fee: | Refer Document |
| City: | kavaratti | Published Date: | Jul 04, 2026 |
| State: | lakshadweep | Due Date: | Jul 18, 2026 |
| Tender Related Keywords : | dashboard camera | Tender Opening Date: | Jul 18, 2026 |
| Description : | total quantity = 7 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.