Latest Tender Detail from indian coast guard ICG for the tender for title1 , title2 , title3 , title4 , title5 , title6 , title7 , title8 , title9 , title10 , title11 , title12 , title13 , title14 , title15 , title16 , title17 , title18 , title19 , title20 , title21, purchase of naval store consumable items, door mat/foot mat/mat floor, grease lg 280, m seal, safety gloves cloth, paper napkin, photocopier paper (a3), tape insulation 25mm (steel), envelope cloth cotted 12x16, envelope cloth cotted 10x14, envelope cloth cotted 09x12, hand sanitizer, microfiber cloth, air freshener (air pocket), synthetic mat green, paint azur blue, paint white enamel, paint green, paint red oxide, paint navy blue, paint signal red, paint black enamel in kavaratti, lakshadweep,. Reference number 16010770. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16010770 |
|---|---|
| Tender ID: | GEM/2026/B/7704141 |
| Tender Agency: | indian coast guard ICG |
| City: | kavaratti |
| State: | lakshadweep |
| Tender Related Keywords : | |
| Description : | total quantity = 1641 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16010770 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7704141 | Tender EMD: | Refer Document |
| Tender Agency: | indian coast guard ICG | Tender Fee: | Refer Document |
| City: | kavaratti | Published Date: | Jun 27, 2026 |
| State: | lakshadweep | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | photocopier paper, microfiber cloth, hand sanitizer, safety gloves, air freshener, paper napkin, enamel paint, red oxide, door mat, m seal | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 1641 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.