Latest Tender Detail from indian air force IAF for the tender for pneumatic tyres for passenger car vehicles - diagonal and radial ply marked to is 15633 (q2) , pneumatic tyres for commercial vehicles - diagonal and radial ply marked to is 15636 (q2) in nagpur, maharashtra,. Reference number 16195193. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16195193 |
|---|---|
| Tender ID: | GEM/2026/B/7751090 |
| Tender Agency: | indian air force IAF |
| City: | nagpur |
| State: | maharashtra |
| Tender Related Keywords : | |
| Description : | total quantity = 21 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = item wise evaluation |
| T18 Ref No: | 16195193 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7751090 | Tender EMD: | Refer Document |
| Tender Agency: | indian air force IAF | Tender Fee: | Refer Document |
| City: | nagpur | Published Date: | Jul 10, 2026 |
| State: | maharashtra | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | pneumatic tyres, passenger car | Tender Opening Date: | Jul 17, 2026 |
| Description : | total quantity = 21 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.