Latest Tender Detail from department of agriculture and food production for the tender for split air conditioner, wall mount type (v3) isi marked to is 1391 (part 2) (q2) , inverter (v2) (q2) in rayagada, odisha,. Reference number 16192746. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16192746 |
|---|---|
| Tender ID: | GEM/2026/B/7771095 |
| Tender Agency: | department of agriculture and food production |
| City: | rayagada |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 37 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16192746 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7771095 | Tender EMD: | Refer Document |
| Tender Agency: | department of agriculture and food production | Tender Fee: | Refer Document |
| City: | rayagada | Published Date: | Jul 10, 2026 |
| State: | odisha | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | split air conditioner, air conditioner | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 37 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.