Latest Tender Detail from security printing and minting corporation of india ltd SPMCIL for the corrigendum tender for xlpe cable for working voltage up to and including 1.1 kv marked to is 7098 (part 1) (q2) , moulded case circuit breakers (mccb) conforming to is/iec 60947 (part 2) (q2) , electrical cable lugs (q3) in nashik, maharashtra,. Reference number 16190722. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16190722 |
|---|---|
| Tender ID: | GEM/2026/B/7589005 |
| Tender Agency: | security printing and minting corporation of india ltd SPMCIL |
| City: | nashik |
| State: | maharashtra |
| Tender Related Keywords : | |
| Description : | total quantity = 126 ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16190722 | Tender Value: | 1018305 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7589005 | Tender EMD: | 20400 |
| Tender Agency: | security printing and minting corporation of india ltd SPMCIL | Tender Fee: | Refer Document |
| City: | nashik | Published Date: | Jul 10, 2026 |
| State: | maharashtra | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | moulded case circuit breakers, electrical cable lugs, circuit breakers, electrical cable, xlpe cable, cable lugs | Tender Opening Date: | Jul 17, 2026 |
| Description : | total quantity = 126 ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.