Latest Tender Detail from indian navy for the tender for n5120-p060204 , n5120-p060199 , n4710-034190 , n2990- 014575 , n0472-9230777 , n6110-006519, 26w51c002, cup wire brush 100 mm hss, cup wire brush 70 mm hss, pipe blow cutogen 5, regulator oxygen cutting two stage bor 13, pressure relief valve, regulator acetylene in uttara kannada, karnataka,. Reference number 16175897. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16175897 |
|---|---|
| Tender ID: | GEM/2026/B/7553759 |
| Tender Agency: | indian navy |
| City: | uttara kannada |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 944 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = item wise evaluation |
| T18 Ref No: | 16175897 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7553759 | Tender EMD: | Refer Document |
| Tender Agency: | indian navy | Tender Fee: | Refer Document |
| City: | uttara kannada | Published Date: | Jul 09, 2026 |
| State: | karnataka | Due Date: | Jul 30, 2026 |
| Tender Related Keywords : | pressure relief valve, regulator acetylene, regulator oxygen, valve regulator, relief valve, wire brush, acetylene | Tender Opening Date: | Jul 30, 2026 |
| Description : | total quantity = 944 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.