Latest Tender Detail from indian army for the tender for optical fibre splicing machine (v2) as per tec 88090:2012 (q2) in kapurthala, punjab,. Reference number 16158932. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16158932 |
|---|---|
| Tender ID: | GEM/2026/B/7758722 |
| Tender Agency: | indian army |
| City: | kapurthala |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16158932 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7758722 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | kapurthala | Published Date: | Jul 08, 2026 |
| State: | punjab | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | optical fibre splicing machine, splicing machine | Tender Opening Date: | Jul 11, 2026 |
| Description : | total quantity = 1 ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.