Latest Tender Detail from west central railway WCR for the tender for xlpe cable for working voltage up to and including 1.1 kv marked to is 7098 (part 1) (q2) in huzur, madhya pradesh,. Reference number 16156204. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16156204 |
|---|---|
| Tender ID: | GEM/2026/B/7758998 |
| Tender Agency: | west central railway WCR |
| City: | huzur |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 2400 ----- document required from seller = past performance,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16156204 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7758998 | Tender EMD: | 16760 |
| Tender Agency: | west central railway WCR | Tender Fee: | Refer Document |
| City: | huzur | Published Date: | Jul 08, 2026 |
| State: | madhya pradesh | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | xlpe cable | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 2400 ----- document required from seller = past performance,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.