Latest Tender Detail from central board of excise and customs CBEC for the tender for facility management services - lumpsum based - residential; horticulture services, pest control service, o&m of mechanical work, o&m of electrical work; consumables to be provided by service provider (inclusive in contract cost) in panvel, maharashtra,. Reference number 16155916. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16155916 |
|---|---|
| Tender ID: | GEM/2026/B/7760412 |
| Tender Agency: | central board of excise and customs CBEC |
| City: | panvel |
| State: | maharashtra |
| Tender Related Keywords : | |
| Description : | contract period = 7 month(s) 2 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16155916 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7760412 | Tender EMD: | Refer Document |
| Tender Agency: | central board of excise and customs CBEC | Tender Fee: | Refer Document |
| City: | panvel | Published Date: | Jul 08, 2026 |
| State: | maharashtra | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | facility management services, horticulture services, pest control service, facility management, management services, mechanical work, electrical work, pest control | Tender Opening Date: | Jul 23, 2026 |
| Description : | contract period = 7 month(s) 2 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.