Latest Tender Detail from food corporation of india FCI for the tender for calibration services - mechanical, thermal; pressure and vacuum, mass and volume, speed & acceleration, frequency, power factor, phase angle, specific heat & humidity, temperature, pressure; nabl labs; hybrid (detailed in scope of work) in panchkula, haryana,. Reference number 16154273. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16154273 |
|---|---|
| Tender ID: | GEM/2026/B/7759720 |
| Tender Agency: | food corporation of india FCI |
| City: | panchkula |
| State: | haryana |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16154273 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7759720 | Tender EMD: | Refer Document |
| Tender Agency: | food corporation of india FCI | Tender Fee: | Refer Document |
| City: | panchkula | Published Date: | Jul 08, 2026 |
| State: | haryana | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | calibration services, power factor | Tender Opening Date: | Jul 29, 2026 |
| Description : | contract period = 2 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.