Latest Tender Detail from power grid corporation of india limited POWERGRID for the corrigendum tender for tower ladder (v2) (q3) in cachar, assam,. Reference number 16139617. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16139617 |
|---|---|
| Tender ID: | GEM/2026/B/7475271 |
| Tender Agency: | power grid corporation of india limited POWERGRID |
| City: | cachar |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16139617 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7475271 | Tender EMD: | Refer Document |
| Tender Agency: | power grid corporation of india limited POWERGRID | Tender Fee: | Refer Document |
| City: | cachar | Published Date: | Jun 25, 2026 |
| State: | assam | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | tower ladder | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 1 ----- document required from seller = additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.