Latest Tender Detail from national aluminium company limited NALCO for the tender for facility management services - lumpsum based - one-time specific jobs in 220kv switchyard of cpp and 33kv transmission line for ash pond and intake pump house; o&m of electrical work; consumables to be provided by service provider (inclusive in contr.. in angul, odisha,. Reference number 16139322. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16139322 |
|---|---|
| Tender ID: | GEM/2026/B/7751026 |
| Tender Agency: | national aluminium company limited NALCO |
| City: | angul |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16139322 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7751026 | Tender EMD: | 10000 |
| Tender Agency: | national aluminium company limited NALCO | Tender Fee: | Refer Document |
| City: | angul | Published Date: | Jul 07, 2026 |
| State: | odisha | Due Date: | Aug 04, 2026 |
| Tender Related Keywords : | facility management services, facility management, management services, transmission line, electrical work, intake pump, pump house | Tender Opening Date: | Aug 04, 2026 |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.