Latest Tender Detail from hindustan petroleum corporation limited HPCL for the corrigendum tender for manpower outsourcing services - man-days based - as per tender; highly skilled; as per tender , manpower outsourcing services - man-days based - as per tender; skilled; as per tender , manpower outsourcing services - man-days based - as per tender; semi-skilled; as per tender , manpower outsourcing services - man-days based - as per tender; unskilled; as per tender in visakhapatnam, andhra pradesh,. Reference number 16137832. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16137832 |
|---|---|
| Tender ID: | GEM/2026/B/7701228 |
| Tender Agency: | hindustan petroleum corporation limited HPCL |
| City: | visakhapatnam |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) 2 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16137832 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7701228 | Tender EMD: | 2290000 |
| Tender Agency: | hindustan petroleum corporation limited HPCL | Tender Fee: | Refer Document |
| City: | visakhapatnam | Published Date: | Jul 07, 2026 |
| State: | andhra pradesh | Due Date: | Jul 10, 2026 |
| Tender Related Keywords : | manpower outsourcing services, manpower outsourcing, outsourcing services | Tender Opening Date: | Jul 10, 2026 |
| Description : | contract period = 2 year(s) 2 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.