Latest Tender Detail from national mineral development corporation limited nmdc limited for the tender for digital display board (colour) , camc charges for 1st year , camc charges for 2nd year , camc charges for 3rd year , camc charges for 4th year , camc charges for 5th year in sandur, karnataka,. Reference number 16120904. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16120904 |
|---|---|
| Tender ID: | GEM/2026/B/7749831 |
| Tender Agency: | national mineral development corporation limited nmdc limited |
| City: | sandur |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 66 ----- document required from seller = oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16120904 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7749831 | Tender EMD: | 118900 |
| Tender Agency: | national mineral development corporation limited nmdc limited | Tender Fee: | Refer Document |
| City: | sandur | Published Date: | Jul 06, 2026 |
| State: | karnataka | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | digital display, display board | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 66 ----- document required from seller = oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.