Latest Tender Detail from district cooperative central bank limited for the corrigendum tender for plain copier paper (v3) isi marked to is 14490 (q4) , register (v2) (q4) , pads for rubber stamps (v2) conforming to is 4747 (q4) , stamp-pad ink (v2) conforming to is 393 (q4) , rubber bands (q4) , file/folder (v3) (q4) , correspondence envelopes (v3) (q4) in raipur, chhattisgarh,. Reference number 16120603. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16120603 |
|---|---|
| Tender ID: | GEM/2026/B/7711917 |
| Tender Agency: | district cooperative central bank limited |
| City: | raipur |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | total quantity = 17900 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16120603 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7711917 | Tender EMD: | Refer Document |
| Tender Agency: | district cooperative central bank limited | Tender Fee: | Refer Document |
| City: | raipur | Published Date: | Jul 06, 2026 |
| State: | chhattisgarh | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | correspondence envelopes, plain copier paper, copier paper, rubber bands | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 17900 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.