Latest Tender Detail from sanjay gandhi postgraduate institute of medical sciences SGPGIMS for the corrigendum tender for multipara monitor - low end (v2) (q2) in lucknow, uttar pradesh,. Reference number 16119549. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16119549 |
|---|---|
| Tender ID: | GEM/2026/B/7660902 |
| Tender Agency: | sanjay gandhi postgraduate institute of medical sciences SGPGIMS |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 65 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16119549 | Tender Value: | 16250000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7660902 | Tender EMD: | 162500 |
| Tender Agency: | sanjay gandhi postgraduate institute of medical sciences SGPGIMS | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jul 06, 2026 |
| State: | uttar pradesh | Due Date: | Jul 15, 2026 |
| Tender Related Keywords : | multipara monitor | Tender Opening Date: | Jul 15, 2026 |
| Description : | total quantity = 65 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.