Latest Tender Detail from ministry of defence MOD for the auction or scrap of lot no - lot name - sort mt components (unsv) product type - metal category - iron and steel sort mt components (unsv) material no: 10557701 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - mild steel scrap (unsv) product type - metal category - iron and steel mild steel scrap (unsv) material no: 10558470 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - rubber scrap (unsv) product type - miscellaneous category - rubber rubber scrap (unsv) material no: 10557979 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - plastic scrap (unsv) product type - miscellaneous category - plastic plastic scrap (unsv) material no: 10557980 appx wt in kgs: 3000 remarks: total weight not to exceed 3000 kgs | lot no - lot name - woolen scrap (unsv) product type - miscellaneous category - textile woolen scrap (unsv) material no: 10557987 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - sort eng assy o/s (unsv) product type - plant/machineries category - engine assemblies/ vehicle comp. sort eng assy o/s (unsv) material no: 10557777 qty: 1 nos remarks: als-1, lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - sort eng assy o/s (unsv) product type - plant/machineries category - engine assemblies/ vehicle comp. sort eng assy o/s (unsv) material no: 10557777 qty: 1 nos remarks: 2.5 ton = 01, lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - sort eng assy o/s (unsv) product type - plant/machineries category - engine assemblies/ vehicle comp. sort eng assy o/s (unsv) material no: 10557777 qty: 1 nos remarks: tatra = 01, lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - sort wheel disc (unsv) product type - plant/machineries category - engine assemblies/ vehicle comp. sort wheel disc (unsv) material no: 10557782 qty: 200 nos remarks: mg = 200, lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - sort boot (unsv) product type - miscellaneous category - footwear sort boot (unsv) material no: 10557675 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - sort tentage old (unsv) product type - miscellaneous category - textile sort tentage old (unsv) material no: 10557707 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - sort tyre mt 78 x 15 (unsv) product type - miscellaneous category - rubber sort tyre mt 78 x 15 (unsv) material no: 10557752 qty: 150 nos remarks: lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - sort tyre mt 355/90 x 20 (unsv) product type - miscellaneous category - rubber sort tyre mt 355/90 x 20 (unsv) material no: 10586340 qty: 50 nos remarks: lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - sort tyre mt 1200 x 20 (unsv) product type - miscellaneous category - rubber sort tyre mt 1200 x 20 (unsv) material no: 10557749 qty: 50 nos remarks: lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - c & a steel scrap (unsv) product type - metal category - iron and steel c & a steel scrap (unsv) material no: 10557993 appx wt in kgs: 2000 remarks: total weight not to exceed 2000 kgs | lot no - lot name - s & w scrap (unsv) product type - electrical items category - others pcb group - e- waste-rule 2022 s & w scrap (unsv) material no: 10558475 appx wt in kgs: 5000 remarks: total weight not to exceed 5000 kgs | lot no - lot name - sort fire ext (unsv) product type - metal category - iron and steel sort fire ext (unsv) material no: 10557791 qty: 100 nos remarks: 50 ltrs, lot lifting will be conducted on the basis of qty i.e nos only. | lot no - lot name - misc scrap (unsv) product type - metal category - iron and steel misc scrap (unsv) material no: 10558471 appx wt in kgs: 1000 remarks: ccb, total weight not to exceed 1000 kgs in jalandhar, punjab,. Reference number 16113357. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16113357 |
|---|---|
| Tender ID: | MSTC/CDG/223 ABOD/26/JALANDHAR/26-27/18345 |
| Tender Agency: | ministry of defence MOD |
| City: | jalandhar |
| State: | punjab |
| Tender Related Keywords : | |
| Description : |
| T18 Ref No: | 16113357 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/CDG/223 ABOD/26/JALANDHAR/26-27/18345 | Tender EMD: | Refer Document |
| Tender Agency: | ministry of defence MOD | Tender Fee: | Refer Document |
| City: | jalandhar | Published Date: | Jul 03, 2026 |
| State: | punjab | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | mild steel scrap, electrical items, plastic scrap, steel scrap, mild steel | Tender Opening Date: | Jul 06, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.