Latest Tender Detail from energy and petrochemicals department for the tender for ms angle 50x50x6mm , ms round bar 16mm , ms flat 50x6mm in nadiad, gujarat,. Reference number 16103754. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16103754 |
|---|---|
| Tender ID: | GEM/2026/B/7549279 |
| Tender Agency: | energy and petrochemicals department |
| City: | nadiad |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 485 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = item wise evaluation |
| T18 Ref No: | 16103754 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7549279 | Tender EMD: | Refer Document |
| Tender Agency: | energy and petrochemicals department | Tender Fee: | Refer Document |
| City: | nadiad | Published Date: | Jul 04, 2026 |
| State: | gujarat | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | round bar, ms angle, ms round, ms flat | Tender Opening Date: | Jul 23, 2026 |
| Description : | total quantity = 485 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.