Latest Tender Detail from uttar pradesh cooperative sugar factories federation ltd UPCSFFL for the tender for gmetal1 , gmetal2 , gmetal3 , gmetal4 , gmetal5 , gmetal6 , gmetal7 , gmetal8 , gmetal9 , gmetal10, price breakup, gm bari and bush gulla, gm bearing for texmaco mill, gm bearing for transmission gear, gm bearing for transmission gear top half and bottom in rampur - up, uttar pradesh,. Reference number 16103261. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16103261 |
|---|---|
| Tender ID: | GEM/2026/B/7745896 |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL |
| City: | rampur - up |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 675 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document |
| T18 Ref No: | 16103261 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7745896 | Tender EMD: | Refer Document |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL | Tender Fee: | Refer Document |
| City: | rampur - up | Published Date: | Jul 04, 2026 |
| State: | uttar pradesh | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | bearing | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 675 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.