Latest Tender Detail from national seeds corporation limited NSC for the tender for design, supply, installation, commissioning and maintenance of grid connected roof top solar power plant service - on-grid system without battery; 980; 1 in lucknow, uttar pradesh,. Reference number 16103124. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16103124 |
|---|---|
| Tender ID: | GEM/2026/B/7742920 |
| Tender Agency: | national seeds corporation limited NSC |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 5 year(s) 1 month(s) 6 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16103124 | Tender Value: | 5984000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7742920 | Tender EMD: | 180000 |
| Tender Agency: | national seeds corporation limited NSC | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jul 03, 2026 |
| State: | uttar pradesh | Due Date: | Jul 24, 2026 |
| Tender Related Keywords : | roof top solar power, solar power plant, roof top solar, solar power, power plant, battery | Tender Opening Date: | Jul 24, 2026 |
| Description : | contract period = 5 year(s) 1 month(s) 6 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.