Latest Tender Detail from department of cooperative for the tender for power sprayer (q3) in prayagraj, uttar pradesh,. Reference number 16102954. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16102954 |
|---|---|
| Tender ID: | GEM/2026/B/7746004 |
| Tender Agency: | department of cooperative |
| City: | prayagraj |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 7 ----- document required from seller = experience criteria,past performance,bidder turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16102954 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7746004 | Tender EMD: | 5600 |
| Tender Agency: | department of cooperative | Tender Fee: | Refer Document |
| City: | prayagraj | Published Date: | Jul 04, 2026 |
| State: | uttar pradesh | Due Date: | Jul 14, 2026 |
| Tender Related Keywords : | power sprayer | Tender Opening Date: | Jul 14, 2026 |
| Description : | total quantity = 7 ----- document required from seller = experience criteria,past performance,bidder turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.