Latest Tender Detail from irrigation and waterways department for the tender for wbiw/ee/emd/nit07e/26-27/sl8, clearing congestion including jungle cutting in both bank of jaganathkhali khal in between railway station and outfall for a length of 5.50 km in block nandakumar under east midnapore division. in nandakumar, west bengal,. Reference number 16093233. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16093233 |
|---|---|
| Tender ID: | 2026_IWD_1030704_8 |
| Tender Agency: | irrigation and waterways department |
| City: | nandakumar |
| State: | west bengal |
| Tender Related Keywords : | |
| Description : |
| T18 Ref No: | 16093233 | Tender Value: | 414529 |
|---|---|---|---|
| Tender ID: | 2026_IWD_1030704_8 | Tender EMD: | 8291 |
| Tender Agency: | irrigation and waterways department | Tender Fee: | Refer Document |
| City: | nandakumar | Published Date: | Jul 03, 2026 |
| State: | west bengal | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | both bank | Tender Opening Date: | Jul 14, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.