Latest Tender Detail from defence research and development organisation DRDO for the tender for manpower outsourcing services - minimum wage - highly- skilled; as per sow; others , manpower outsourcing services - minimum wage - skilled; as per sow; others , manpower outsourcing services - minimum wage - semi- skilled; as per sow; others , manpower outsourcing services - minimum wage - unskilled; as per sow; others in puri, odisha,. Reference number 16088972. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16088972 |
|---|---|
| Tender ID: | GEM/2026/B/7569437 |
| Tender Agency: | defence research and development organisation DRDO |
| City: | puri |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16088972 | Tender Value: | 25624860.96 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7569437 | Tender EMD: | Refer Document |
| Tender Agency: | defence research and development organisation DRDO | Tender Fee: | Refer Document |
| City: | puri | Published Date: | Jul 02, 2026 |
| State: | odisha | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | manpower outsourcing services, manpower outsourcing, outsourcing services, minimum wage | Tender Opening Date: | Jul 23, 2026 |
| Description : | contract period = 2 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.