Latest Tender Detail from central power research institute CPRI for the corrigendum tender for calibration services - thermal, as per technical specifications; specific heat & humidity, temperature, as per technical specifications; nabl labs; buyer premises (onsite) in bangalore, karnataka,. Reference number 16086334. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16086334 |
|---|---|
| Tender ID: | GEM/2026/B/7698557 |
| Tender Agency: | central power research institute CPRI |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16086334 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7698557 | Tender EMD: | Refer Document |
| Tender Agency: | central power research institute CPRI | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jul 03, 2026 |
| State: | karnataka | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | calibration services | Tender Opening Date: | Jul 11, 2026 |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.