Latest Tender Detail from navodaya vidyalaya samiti NVS for the tender for manpower outsourcing services - minimum wage - skilled; graduate; admin , manpower outsourcing services - minimum wage - skilled; class 5 passed and above; others , manpower outsourcing services - minimum wage - skilled; secondary school; others , manpower outsourcing services - minimum wage - skilled; fifth class passed and above; others , manpower outsourcing services - minimum wage - unskilled; class v above passed; others , manpower outsourcing services - minimum wage - unskilled; high school; healthcare in sarubujjili, andhra pradesh,. Reference number 16086271. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16086271 |
|---|---|
| Tender ID: | GEM/2026/B/7738768 |
| Tender Agency: | navodaya vidyalaya samiti NVS |
| City: | sarubujjili |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16086271 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7738768 | Tender EMD: | 70000 |
| Tender Agency: | navodaya vidyalaya samiti NVS | Tender Fee: | Refer Document |
| City: | sarubujjili | Published Date: | Jul 03, 2026 |
| State: | andhra pradesh | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | manpower outsourcing services, manpower outsourcing, outsourcing services, minimum wage | Tender Opening Date: | Jul 13, 2026 |
| Description : | contract period = 2 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.