Latest Tender Detail from kamdhenu university KU for the tender for metal beds (v3) (q2) in junagadh, gujarat,. Reference number 16085116. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16085116 |
|---|---|
| Tender ID: | GEM/2026/B/7738623 |
| Tender Agency: | kamdhenu university KU |
| City: | junagadh |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 100 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16085116 | Tender Value: | 600000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7738623 | Tender EMD: | 18000 |
| Tender Agency: | kamdhenu university KU | Tender Fee: | Refer Document |
| City: | junagadh | Published Date: | Jul 03, 2026 |
| State: | gujarat | Due Date: | Jul 18, 2026 |
| Tender Related Keywords : | metal beds | Tender Opening Date: | Jul 18, 2026 |
| Description : | total quantity = 100 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.