Latest Tender Detail from uttar pradesh cooperative sugar factories federation ltd UPCSFFL for the corrigendum tender for vaccum pump kvm 100 kakati make pump speed 1350 rpm capacity 11 point 5 m3 min vaccum 660mm hd rec m in pooranpur, uttar pradesh,. Reference number 16084791. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16084791 |
|---|---|
| Tender ID: | GEM/2026/B/7677321 |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL |
| City: | pooranpur |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16084791 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7677321 | Tender EMD: | Refer Document |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL | Tender Fee: | Refer Document |
| City: | pooranpur | Published Date: | Jul 03, 2026 |
| State: | uttar pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | vaccum pump | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.