Latest Tender Detail from department of medical education and research DMER for the tender for chemical indicator for steam sterilization process (q2) in karnal, haryana,. Reference number 16084024. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16084024 |
|---|---|
| Tender ID: | GEM/2026/B/7741992 |
| Tender Agency: | department of medical education and research DMER |
| City: | karnal |
| State: | haryana |
| Tender Related Keywords : | |
| Description : | total quantity = 72 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16084024 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7741992 | Tender EMD: | Refer Document |
| Tender Agency: | department of medical education and research DMER | Tender Fee: | Refer Document |
| City: | karnal | Published Date: | Jul 03, 2026 |
| State: | haryana | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | chemical indicator | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 72 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.