Latest Tender Detail from schedule caste and schedule tribe development department for the tender for water purification system with uv (ultra-violet process) or uv (ultra-violet process)+uf (ultra-filtration process) (v2) (q2) in chhatrapur, odisha,. Reference number 16080123. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16080123 |
|---|---|
| Tender ID: | GEM/2026/B/7706402 |
| Tender Agency: | schedule caste and schedule tribe development department |
| City: | chhatrapur |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 745 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16080123 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7706402 | Tender EMD: | 500000 |
| Tender Agency: | schedule caste and schedule tribe development department | Tender Fee: | Refer Document |
| City: | chhatrapur | Published Date: | Jul 01, 2026 |
| State: | odisha | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | water purification system, water purification | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 745 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.