Latest Tender Detail from madhya pradesh state agricultural marketing mandi board MPSAMB for the corrigendum tender for reverse osmosis based water treatment system above 50 lph capacity (v2) (q2) in mandsaur, madhya pradesh,. Reference number 16078310. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16078310 |
|---|---|
| Tender ID: | GEM/2026/B/7695577 |
| Tender Agency: | madhya pradesh state agricultural marketing mandi board MPSAMB |
| City: | mandsaur |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16078310 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7695577 | Tender EMD: | 10000 |
| Tender Agency: | madhya pradesh state agricultural marketing mandi board MPSAMB | Tender Fee: | Refer Document |
| City: | mandsaur | Published Date: | Jul 02, 2026 |
| State: | madhya pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | reverse osmosis based water treatment system, water treatment system, reverse osmosis, water treatment | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.