Latest Tender Detail from district panchayat DP for the tender for camera for cctv system (v3) (q2) , video recorder for cctv system (v2) (q2) , optical fibre cable for networking (q3) in chanasma, gujarat,. Reference number 16077486. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16077486 |
|---|---|
| Tender ID: | GEM/2026/B/7735690 |
| Tender Agency: | district panchayat DP |
| City: | chanasma |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 656 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16077486 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7735690 | Tender EMD: | Refer Document |
| Tender Agency: | district panchayat DP | Tender Fee: | Refer Document |
| City: | chanasma | Published Date: | Jul 02, 2026 |
| State: | gujarat | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | optical fibre cable, video recorder, cctv system, fibre cable | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 656 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.