Latest Tender Detail from gujarat agro industries corporation ltd for the corrigendum tender for asset valuation services - valuation report; onsite in gandhinagar, gujarat,. Reference number 16077413. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16077413 |
|---|---|
| Tender ID: | GEM/2026/B/7627005 |
| Tender Agency: | gujarat agro industries corporation ltd |
| City: | gandhinagar |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16077413 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7627005 | Tender EMD: | Refer Document |
| Tender Agency: | gujarat agro industries corporation ltd | Tender Fee: | Refer Document |
| City: | gandhinagar | Published Date: | Jul 02, 2026 |
| State: | gujarat | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | asset valuation services, valuation services | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.