Latest Tender Detail from uttar pradesh state road transport corporation UPSRTC for the corrigendum tender for entry and mid level desktop computer (q2) , a4 and legal size multifunction printer (mfp) (q2) , line interactive ups with avr (v2) (q2) in bahraich, uttar pradesh,. Reference number 16076837. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16076837 |
|---|---|
| Tender ID: | GEM/2026/B/7666667 |
| Tender Agency: | uttar pradesh state road transport corporation UPSRTC |
| City: | bahraich |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 108 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = item wise evaluation |
| T18 Ref No: | 16076837 | Tender Value: | 9008892 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7666667 | Tender EMD: | Refer Document |
| Tender Agency: | uttar pradesh state road transport corporation UPSRTC | Tender Fee: | Refer Document |
| City: | bahraich | Published Date: | Jul 01, 2026 |
| State: | uttar pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | entry and mid level desktop computer, line interactive ups with avr, multifunction printer, line interactive ups, desktop computer, interactive ups | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 108 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.