Latest Tender Detail from indian institute of technology IIT for the tender for automated hplc system for separation of complex mixtures (q3) in kalyanpur, uttar pradesh,. Reference number 16076114. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16076114 |
|---|---|
| Tender ID: | GEM/2026/B/7731893 |
| Tender Agency: | indian institute of technology IIT |
| City: | kalyanpur |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16076114 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7731893 | Tender EMD: | 90000 |
| Tender Agency: | indian institute of technology IIT | Tender Fee: | Refer Document |
| City: | kalyanpur | Published Date: | Jul 01, 2026 |
| State: | uttar pradesh | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | automated hplc system, hplc system | Tender Opening Date: | Jul 11, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.