Latest Tender Detail from eastern railway ER for the tender for xlpe cable, working voltage from 3.3 kv up to and including 33 kv (v2) isi marked to is 7098 (part 2) (q2) , xlpe cable for working voltage up to and including 1.1 kv marked to is 7098 (part 1) (q2) in kanchrapara, west bengal,. Reference number 16024227. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16024227 |
|---|---|
| Tender ID: | GEM/2026/B/7711660 |
| Tender Agency: | eastern railway ER |
| City: | kanchrapara |
| State: | west bengal |
| Tender Related Keywords : | |
| Description : | total quantity = 6900 ----- document required from seller = past performance,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16024227 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7711660 | Tender EMD: | 89864 |
| Tender Agency: | eastern railway ER | Tender Fee: | Refer Document |
| City: | kanchrapara | Published Date: | Jun 29, 2026 |
| State: | west bengal | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | xlpe cable | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 6900 ----- document required from seller = past performance,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.