Latest Tender Detail from madhya pradesh industrial development corporation ltd MPIDC for the tender for stable bleaching powder for household and industrial use (v3) conforming to is 1065 (part 1) (q3) in huzur, madhya pradesh,. Reference number 16023249. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16023249 |
|---|---|
| Tender ID: | GEM/2026/B/7723070 |
| Tender Agency: | madhya pradesh industrial development corporation ltd MPIDC |
| City: | huzur |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 10000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16023249 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7723070 | Tender EMD: | Refer Document |
| Tender Agency: | madhya pradesh industrial development corporation ltd MPIDC | Tender Fee: | Refer Document |
| City: | huzur | Published Date: | Jun 29, 2026 |
| State: | madhya pradesh | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | stable bleaching powder, bleaching powder | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 10000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.