Latest Tender Detail from gujarat cancer research institute GCRI for the tender for multipara monitor - low end (v2) (q2) in ahmedabad, gujarat,. Reference number 16022688. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16022688 |
|---|---|
| Tender ID: | GEM/2026/B/7711793 |
| Tender Agency: | gujarat cancer research institute GCRI |
| City: | ahmedabad |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16022688 | Tender Value: | 4200000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7711793 | Tender EMD: | 126000 |
| Tender Agency: | gujarat cancer research institute GCRI | Tender Fee: | Refer Document |
| City: | ahmedabad | Published Date: | Jun 29, 2026 |
| State: | gujarat | Due Date: | Jul 10, 2026 |
| Tender Related Keywords : | multipara monitor | Tender Opening Date: | Jul 10, 2026 |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.