Latest Tender Detail from new okhla industrial development authority NOIDA for the tender for horticulture service - lumpsum based - Maintenance of rsp (sh: anti termite treatment) for 06 month sector-63,63a, 64,65,66,67, 68,69,70,71,72,73,119,120,121,122 etc noida; applying pesticides, irrigation in noida, uttar pradesh,. Reference number 16021832. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16021832 |
|---|---|
| Tender ID: | GEM/2026/B/7721363 |
| Tender Agency: | new okhla industrial development authority NOIDA |
| City: | noida |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 6 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16021832 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7721363 | Tender EMD: | 47618 |
| Tender Agency: | new okhla industrial development authority NOIDA | Tender Fee: | Refer Document |
| City: | noida | Published Date: | Jun 29, 2026 |
| State: | uttar pradesh | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | anti termite treatment, horticulture service, termite treatment, anti termite | Tender Opening Date: | Jul 09, 2026 |
| Description : | contract period = 6 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.