Latest Tender Detail from survey of india SOI for the tender for security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed security guard in bangalore, karnataka,. Reference number 16009359. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16009359 |
|---|---|
| Tender ID: | GEM/2026/B/7715921 |
| Tender Agency: | survey of india SOI |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16009359 | Tender Value: | 4237000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7715921 | Tender EMD: | 12700 |
| Tender Agency: | survey of india SOI | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jun 26, 2026 |
| State: | karnataka | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | security manpower service, security manpower, manpower service, security guard | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.