Latest Tender Detail from Chhattisgarh State Watershed Management Agency CGSWMA for the tender for facility management services - lumpsum based - village jagarhatta surda : toe wall/ retaining wall 02; village jagarhatta surda : toe wall/ retaining wall 02; consumables to be provided by service provider (inclusive in contract cost) in mungeli, chhattisgarh,. Reference number 15984122. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15984122 |
|---|---|
| Tender ID: | GEM/2026/B/7712971 |
| Tender Agency: | Chhattisgarh State Watershed Management Agency CGSWMA |
| City: | mungeli |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,bidder turnover,additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15984122 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7712971 | Tender EMD: | Refer Document |
| Tender Agency: | Chhattisgarh State Watershed Management Agency CGSWMA | Tender Fee: | Refer Document |
| City: | mungeli | Published Date: | Jun 25, 2026 |
| State: | chhattisgarh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | facility management services, facility management, management services, retaining wall | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,bidder turnover,additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.