Latest Tender Detail from urban development department UDD for the tender for poly aluminium chloride (ongc) (q3) in raipur, chhattisgarh,. Reference number 15984046. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15984046 |
|---|---|
| Tender ID: | GEM/2026/B/7707906 |
| Tender Agency: | urban development department UDD |
| City: | raipur |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | total quantity = 75000 ----- document required from seller = experience criteria,past performance,bidder turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15984046 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7707906 | Tender EMD: | 113000 |
| Tender Agency: | urban development department UDD | Tender Fee: | Refer Document |
| City: | raipur | Published Date: | Jun 25, 2026 |
| State: | chhattisgarh | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | poly aluminium chloride, aluminium chloride | Tender Opening Date: | Jul 17, 2026 |
| Description : | total quantity = 75000 ----- document required from seller = experience criteria,past performance,bidder turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.