Latest Tender Detail from madhya pradesh state cooperative marketing federation limited MARKFED for the tender for bus stop shelter (q3) in huzur, madhya pradesh,. Reference number 15983870. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15983870 |
|---|---|
| Tender ID: | GEM/2026/B/7710951 |
| Tender Agency: | madhya pradesh state cooperative marketing federation limited MARKFED |
| City: | huzur |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15983870 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7710951 | Tender EMD: | 25790 |
| Tender Agency: | madhya pradesh state cooperative marketing federation limited MARKFED | Tender Fee: | Refer Document |
| City: | huzur | Published Date: | Jun 25, 2026 |
| State: | madhya pradesh | Due Date: | Jul 10, 2026 |
| Tender Related Keywords : | bus stop shelter | Tender Opening Date: | Jul 10, 2026 |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.