Latest Tender Detail from department of agriculture and cooperation for the tender for facility management services - lumpsum based - atma project mahesana; annual flex banner service contract; consumables to be provided by service provider (inclusive in contract cost) in mehsana, gujarat,. Reference number 15983362. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15983362 |
|---|---|
| Tender ID: | GEM/2026/B/7707646 |
| Tender Agency: | department of agriculture and cooperation |
| City: | mehsana |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | contract period = 11 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15983362 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7707646 | Tender EMD: | 30000 |
| Tender Agency: | department of agriculture and cooperation | Tender Fee: | Refer Document |
| City: | mehsana | Published Date: | Jun 25, 2026 |
| State: | gujarat | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | facility management services, facility management, management services, flex banner | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 11 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.