Latest Tender Detail from department of horticulture and food processing for the tender for fresh cut floral bouquet service - regular flower arrangement; anthurium, asiatic lily, carnation, gerbera, gladiolus, lilium, orchid all colours, rose all colours, tata rose all colours, marigold, assorted/mix flowers; 15 flowers in lucknow, uttar pradesh,. Reference number 15982606. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15982606 |
|---|---|
| Tender ID: | GEM/2026/B/7711928 |
| Tender Agency: | department of horticulture and food processing |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 3 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15982606 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7711928 | Tender EMD: | 75000 |
| Tender Agency: | department of horticulture and food processing | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jun 25, 2026 |
| State: | uttar pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | fresh cut floral bouquet service, bouquet service | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 3 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.