Latest Tender Detail from mumbai metropolitan region development authority MMRDA for the tender for air circulator type electric fan and regulator (v2) conforming to is 2997 (q2) in mumbai, maharashtra,. Reference number 15958704. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15958704 |
|---|---|
| Tender ID: | GEM/2026/B/7706345 |
| Tender Agency: | mumbai metropolitan region development authority MMRDA |
| City: | mumbai |
| State: | maharashtra |
| Tender Related Keywords : | |
| Description : | total quantity = 40 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15958704 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7706345 | Tender EMD: | Refer Document |
| Tender Agency: | mumbai metropolitan region development authority MMRDA | Tender Fee: | Refer Document |
| City: | mumbai | Published Date: | Jun 24, 2026 |
| State: | maharashtra | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | air circulator type electric fan and regulator, air circulator, electric fan | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 40 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.