Latest Tender Detail from custodian of enemy property for india for the auction or scrap of lot no - 1 lot name - ep, area- 34 sq. mtr., kh. no- 110 ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0034 area (in sq. mtr.) : 34 khasra /house no : 110 ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.536007,81.152 283 starting price : 45900/- increment price : 5000/- pre-bid emd : 2295/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 2 lot name - ep, area- 27 sq. mtr., kh. no- 199, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0027 area (in sq. mtr.) : 27 khasra /house no : 199 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.531566,81.153 477 starting price : 36450/- increment price : 5000/- pre-bid emd : 1823/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 3 lot name - ep, area- 173 sq. mtr., kh. no- 581, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0173 area (in sq. mtr.) : 173 khasra /house no : 581 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.530494,81.157 701 starting price : 233550/- increment price : 5000/- pre-bid emd : 11678/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 4 lot name - ep, area- 14 sq. mtr., kh. no- 644, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0014 area (in sq. mtr.) : 14 khasra /house no : 644 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.528193,81.151 036 starting price : 18900/- increment price : 5000/- pre-bid emd : 945/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 5 lot name - ep, area- 44 sq. mtr., kh. no- 651, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0044 area (in sq. mtr.) : 44 khasra /house no : 651 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.528702,81.153 002 starting price : 59400/- increment price : 5000/- pre-bid emd : 2970/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 6 lot name - ep, area- 189 sq. mtr., kh. no- 813, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0189 area (in sq. mtr.) : 189 khasra /house no : 813 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5345,81.1464 starting price : 255150/- increment price : 5000/- pre-bid emd : 12758/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 7 lot name - ep, area- 394 sq. mtr., kh. no- 814, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0394 area (in sq. mtr.) : 394 khasra /house no : 814 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.533964,81.145 763 starting price : 531900/- increment price : 10000/- pre-bid emd : 26595/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 8 lot name - ep, area- 290 sq. mtr., kh. no- 816, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.029 area (in sq. mtr.) : 290 khasra /house no : 816 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5336,81.1446 starting price : 391500/- increment price : 5000/- pre-bid emd : 19575/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 9 lot name - ep, area- 27 sq. mtr., kh. no- 901, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0027 area (in sq. mtr.) : 27 khasra /house no : 901 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5267,81.14677 starting price : 36450/- increment price : 5000/- pre-bid emd : 1823/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 10 lot name - ep, area- 21 sq. mtr., kh. no- 906, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0021 area (in sq. mtr.) : 21 khasra /house no : 906 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.526398,81.147 273 starting price : 28350/- increment price : 5000/- pre-bid emd : 1418/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 11 lot name - ep, area- 256 sq. mtr., kh. no- 1000 ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0256 area (in sq. mtr.) : 256 khasra /house no : 1000 ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5264,81.1292 starting price : 345600/- increment price : 5000/- pre-bid emd : 17280/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 12 lot name - ep, area- 69 sq. mtr., kh. no- 1005kha, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0069 area (in sq. mtr.) : 69 khasra /house no : 1005kha current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.523787,81.132 955 starting price : 93150/- increment price : 5000/- pre-bid emd : 4658/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 13 lot name - ep, area- 75 sq. mtr., kh. no- 1008kh, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0075 area (in sq. mtr.) : 75 khasra /house no : 1008kh current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.523787,81.132 955 starting price : 101250/- increment price : 5000/- pre-bid emd : 5063/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 14 lot name - ep, area- 248 sq. mtr., kh. no- 1019ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0248 area (in sq. mtr.) : 248 khasra /house no : 1019ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5217,81.1323 starting price : 334800/- increment price : 5000/- pre-bid emd : 16740/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 15 lot name - ep, area- 256 sq. mtr., kh. no- 1029ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0256 area (in sq. mtr.) : 256 khasra /house no : 1029ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5217,81.1323 starting price : 345600/- increment price : 5000/- pre-bid emd : 17280/- village, tehsil & district : adhaiya, tehsil- khaga,dist- fatehpur,up | lot no - 16 lot name - ep, area- 237 sq. mtr., kh. no- 1030, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0237 area (in sq. mtr.) : 237 khasra /house no : 1030 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.5218,81.1323 starting price : 319950/- increment price : 5000/- pre-bid emd : 15998/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 17 lot name - ep, area- 5 sq. mtr., kh. no- 891/1118, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0005 area (in sq. mtr.) : 5 khasra /house no : 891/1118 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.527416,81.147 108 starting price : 9000/- increment price : 5000/- pre-bid emd : 450/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 18 lot name - ep, area- 217 sq. mtr., kh. no- 727, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0217 area (in sq. mtr.) : 217 khasra /house no : 727 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.534062,81.149 148 starting price : 292950/- increment price : 5000/- pre-bid emd : 14648/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 19 lot name - ep, area- 76 sq. mtr., kh. no- 742, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0076 area (in sq. mtr.) : 76 khasra /house no : 742 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.537393,81.149 232 starting price : 102600/- increment price : 5000/- pre-bid emd : 5130/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 20 lot name - ep, area- 19 sq. mtr., kh. no- 758, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0019 area (in sq. mtr.) : 19 khasra /house no : 758 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.535388,81.147 931 starting price : 25650/- increment price : 5000/- pre-bid emd : 1283/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 21 lot name - ep, area- 195 sq. mtr., kh. no- 819, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0195 area (in sq. mtr.) : 195 khasra /house no : 819 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.533514,81.144 782 starting price : 263250/- increment price : 5000/- pre-bid emd : 13163/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 22 lot name - ep, area- 48 sq. mtr., kh. no- 905, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0048 area (in sq. mtr.) : 48 khasra /house no : 905 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.527052,81.147 768 starting price : 64800/- increment price : 5000/- pre-bid emd : 3240/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 23 lot name - ep, area- 40 sq. mtr., kh. no- 1006, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.004 area (in sq. mtr.) : 40 khasra /house no : 1006 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.523787,81.132 955 starting price : 54000/- increment price : 5000/- pre-bid emd : 2700/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 24 lot name - ep, area- 40 sq. mtr., kh. no- 1007ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.004 area (in sq. mtr.) : 40 khasra /house no : 1007ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.523787,81.132 955 starting price : 54000/- increment price : 5000/- pre-bid emd : 2700/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 25 lot name - ep, area- 13 sq. mtr., kh. no- 1008kha, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0013 area (in sq. mtr.) : 13 khasra /house no : 1008kha current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.523802,81.132 95 starting price : 17550/- increment price : 5000/- pre-bid emd : 878/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 26 lot name - ep, area- 9 sq. mtr., kh. no- 1108kha, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0009 area (in sq. mtr.) : 9 khasra /house no : 1108kha current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.525551,81.144 0422 starting price : 12150/- increment price : 5000/- pre-bid emd : 608/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 27 lot name - ep, area- 46 sq. mtr., kh. no- 1108ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0046 area (in sq. mtr.) : 46 khasra /house no : 1108ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.523787,81.132 955 starting price : 62100/- increment price : 5000/- pre-bid emd : 3105/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 28 lot name - ep, area- 249 sq. mtr., kh. no- 865, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0249 area (in sq. mtr.) : 249 khasra /house no : 865 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.529844,81.146 787 starting price : 403380/- increment price : 5000/- pre-bid emd : 20169/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 29 lot name - ep, area- 14 sq. mtr., kh. no- 876, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0014 area (in sq. mtr.) : 14 khasra /house no : 876 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.529513,81.146 795 starting price : 22680/- increment price : 5000/- pre-bid emd : 1134/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur,up | lot no - 30 lot name - ep, area- 136 sq. mtr., kh. no- 877ka, at- vill- adhaiya, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0136 area (in sq. mtr.) : 136 khasra /house no : 877ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.529513,81.146 795 starting price : 220320/- increment price : 5000/- pre-bid emd : 11016/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 31 lot name - ep, area- 97 sq. mtr., kh. no- 951, at- vill- adhaiya, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0097 area (in sq. mtr.) : 97 khasra /house no : 951 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.527214,81.143 185 starting price : 157140/- increment price : 5000/- pre-bid emd : 7857/- village, tehsil & district : adhaiya, tehsil- khaga, dist- fatehpur-up | lot no - 32 lot name - ep, area- 116 sq. mtr., kh. no- 1171, at- vill- tharanv, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0116 area (in sq. mtr.) : 116 khasra /house no : 1171 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.51631,81.1319 starting price : 156600/- increment price : 5000/- pre-bid emd : 7830/- village, tehsil & district : tharanv, tehsil- khaga,, dist- fatehpur-up | lot no - 33 lot name - ep, area- 45 sq. mtr., kh. no- 1171cha, at- vill- tharanv, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0045 area (in sq. mtr.) : 45 khasra /house no : 1171cha current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.516309,81.131 914 starting price : 60750/- increment price : 5000/- pre-bid emd : 3038/- village, tehsil & district : tharanv, tehsil- khaga,, dist- fatehpur-up | lot no - 34 lot name - ep, area- 113 sq. mtr., kh. no- 1231ka, at- vill- oraha, dist-fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0113 area (in sq. mtr.) : 113 khasra /house no : 1231ka current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.528166,81.131 142 starting price : 152550/- increment price : 5000/- pre-bid emd : 7628/- village, tehsil & district : oraha, tehsil-khaga dist-fatehpur-up | lot no - 35 lot name - ep, area- 65 sq. mtr., kh. no- 110/637, at- vill- parvejpurmu, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0065 area (in sq. mtr.) : 65 khasra /house no : 110/637 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.514368,81.141 77 starting price : 87750/- increment price : 5000/- pre-bid emd : 4388/- village, tehsil & district : parvejpurmu, tehsil-khaga, dist-fatehpur-up | lot no - 36 lot name - ep, area- 138 sq. mtr., kh. no- 111, at- vill- parvejpurmu, dist- fatehpur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.0138 area (in sq. mtr.) : 138 khasra /house no : 111 current status : vacant ep file no : 29.22.03 type of land : agri latitude, longitude : 25.514147,81.141 315 starting price : 186300/- increment price : 5000/- pre-bid emd : 9315/- village, tehsil & district : parvejpurmu, tehsil-khaga, dist-fatehpur-up | lot no - 37 lot name - ep, area- 1700 sq. mtr., kh. no- 891, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.17 area (in sq. mtr.) : 1700 khasra /house no : 891 current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.43181,81.2419 68 starting price : 275400/- increment price : 5000/- pre-bid emd : 13770/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 38 lot name - ep, area- 1740 sq. mtr., kh. no- 892, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.174 area (in sq. mtr.) : 1740 khasra /house no : 892 current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.426145,81.245 172 starting price : 281880/- increment price : 5000/- pre-bid emd : 14094/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 39 lot name - ep, area- 1740 sq. mtr., kh. no- 893, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.174 area (in sq. mtr.) : 1740 khasra /house no : 893 current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.434178,81.245 516 starting price : 281880/- increment price : 5000/- pre-bid emd : 14094/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 40 lot name - ep, area- 1580 sq. mtr., kh. no- 905 ka, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.158 area (in sq. mtr.) : 1580 khasra /house no : 905 ka current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.431447,81.242 849 starting price : 255960/- increment price : 5000/- pre-bid emd : 12798/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 41 lot name - ep, area- 2350 sq. mtr., kh. no- 907, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.235 area (in sq. mtr.) : 2350 khasra /house no : 907 current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.431634,81.243 552 starting price : 380700/- increment price : 5000/- pre-bid emd : 19035/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 42 lot name - ep, area- 890 sq. mtr., kh. no- 908 ka, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.089 area (in sq. mtr.) : 890 khasra /house no : 908 ka current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.431362,81.243 847 starting price : 144180/- increment price : 5000/- pre-bid emd : 7209/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 43 lot name - ep, area- 1660 sq. mtr., kh. no- 913, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.166 area (in sq. mtr.) : 1660 khasra /house no : 913 current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.431609,81.243 71 starting price : 268920/- increment price : 5000/- pre-bid emd : 13446/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up | lot no - 44 lot name - ep, area- 2670 sq. mtr., kh. no- 1012, at- vill- dhamoda, dist- sitapur product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.267 area (in sq. mtr.) : 2670 khasra /house no : 1012 current status : vacant ep file no : 29.49.28 type of land : agri latitude, longitude : 27.427177,81.244 165 starting price : 432540/- increment price : 5000/- pre-bid emd : 21627/- village, tehsil & district : dhamoda, tehsil- mehmoodabad dist-sitapur-up in new delhi, delhi,. Reference number 15785405. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15785405 |
|---|---|
| Tender ID: | MSTC/NRO/CUSTODIAN OF ENEMY PROPERTY FOR INDIA/3/New Delhi/26-27/13854 |
| Tender Agency: | custodian of enemy property for india |
| City: | new delhi |
| State: | delhi |
| Tender Related Keywords : | |
| Description : |
| T18 Ref No: | 15785405 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/NRO/CUSTODIAN OF ENEMY PROPERTY FOR INDIA/3/New Delhi/26-27/13854 | Tender EMD: | Refer Document |
| Tender Agency: | custodian of enemy property for india | Tender Fee: | Refer Document |
| City: | new delhi | Published Date: | Jun 09, 2026 |
| State: | delhi | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | immovable property | Tender Opening Date: | Jul 09, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.