Latest Tender Detail from urban development and environment department for the tender for stable bleaching powder for household and industrial use (v3) conforming to is 1065 (part 1) (q3) in mahidpur, madhya pradesh,. Reference number 15781019. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15781019 |
|---|---|
| Tender ID: | GEM/2026/B/7652066 |
| Tender Agency: | urban development and environment department |
| City: | mahidpur |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 80000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15781019 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7652066 | Tender EMD: | 10000 |
| Tender Agency: | urban development and environment department | Tender Fee: | Refer Document |
| City: | mahidpur | Published Date: | Jun 12, 2026 |
| State: | madhya pradesh | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | stable bleaching powder | Tender Opening Date: | Jul 11, 2026 |
| Description : | total quantity = 80000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.