Latest Tender Detail from custodian of enemy property for india for the auction or scrap of lot no - 1 lot name - ep, area- 1151 sq.ft. sq. mtr., kh. no-rs no 4331, at- vill- voc nagar, chennai product type - immovable property category - commercial sub category - ps7 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.4796 ground area (in sq. mtr.) : 1151 sq.ft. khasra/ house no/survey no./premise no. : rs no-4331 current status : vacant ep file no : 5(76) type of land : commercial latitude, longitude : n13°0546.754, e80°1731.296 starting price : 20251131/- increment price : 25000/- pre-bid emd : 1012557/- village, tehsil & district : voc nagar, chennai- tamil nadu | lot no - 2 lot name - ep, area- 2621 sq.ft. sq. mtr., kh. no-rs no 4332, at- vill- voc nagar, chennai product type - immovable property category - commercial sub category - ps7 vested enemy property on as is where is and no complaint basis. area (in hect) : 1 ground &221 sq feet area (in sq. mtr.) : 2621 sq.ft. khasra/ house no/survey no./premise no. : rs no-4332 current status : vacant ep file no : 5(76) type of land : commercial latitude, longitude : n13°0546.754, e80°1731.296 starting price : 46114869/- increment price : 25000/- pre-bid emd : 2305743/- village, tehsil & district : voc nagar, chennai- tamil nadu | lot no - 3 lot name - ep, area- 1750 sq. mtr., kh. no-187, at- vill- bawanpur, dist- amroha product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.175 area (in sq. mtr.) : 1750 khasra/ house no/survey no./premise no. : 187 current status : vacant ep file no : 29.60.16 type of land : agri latitude, longitude : 28.64166,78.3665 9 starting price : 2477250/- increment price : 15000/- pre-bid emd : 123863/- village, tehsil & district : bawanpur hasanpur, dist- amroha-up | lot no - 4 lot name - ep, area- 3680 sq. mtr., kh. no-179, at-vill-bhulai, dist-amroha product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.368 area (in sq. mtr.) : 3680 khasra/ house no/survey no./premise no. : 179 current status : vacant ep file no : 29.60.09 type of land : agri latitude, longitude : 28.67770,78.4048 7 starting price : 16200360/- increment price : 25000/- pre-bid emd : 810018/- village, tehsil & district : bhulai, hasanpur, dist- amroha-up | lot no - 5 lot name - ep, area- 820 sq. mtr., kh. no- 789, at-vill-juggaur, dist-lucknow product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.082 area (in sq. mtr.) : 820 khasra/ house no/survey no./premise no. : 789 current status : vacant ep file no : 29.34.12&22 type of land : agri latitude, longitude : 26.887221,81.092 121 starting price : 25965200/- increment price : 25000/- pre-bid emd : 1298260/- village, tehsil & district : juggaur, sadar, lucknow-up | lot no - 6 lot name - ep,area- 2510 sq.mtr.,kh. no- share in 05 gata 19076to19080 khatiyari nagar,almora product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.251 area (in sq. mtr.) : 2510 khasra/ house no/survey no./premise no. : share in 05 gata nos. 19076 to 19080 current status : vacant ep file no : 30.01.01 type of land : resi/construction of mmercial latitude, longitude : 29.5889110,79.64 08540 starting price : 96300000/- increment price : 25000/- pre-bid emd : 2500000/- village, tehsil & district : khatiyari nagar palika,tehsil- sadar, almora-uk | lot no - 7 lot name - ep, area- 1110 sq. mtr., kh. no-51,hissa no 6, at- vill-govalkot, dist- ratnagiri product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.111 area (in sq. mtr.) : 1110 khasra/ house no/survey no./premise no. : 51, hissa no 6 current status : vacant ep file no : 18.20.49 type of land : agri latitude, longitude : 17°3241.952n,73° 2952.008e starting price : 4695300/- increment price : 20000/- pre-bid emd : 234765/- village, tehsil & district : govalkot, chiplum, dist- ratnagiri- maharashtra | lot no - 8 lot name - ep, area- 730 sq. mtr., kh. no- 80,hissa no 4, at-vill- govalkot, dist- ratnagiri product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.073 area (in sq. mtr.) : 730 khasra/ house no/survey no./premise no. : 80, hissa no 4 current status : vacant ep file no : 18.20.49 type of land : agri latitude, longitude : 17°3221.39n,73°2 920.274e starting price : 3087900/- increment price : 20000/- pre-bid emd : 154395/- village, tehsil & district : govalkot, chiplum, dist- ratnagiri- maharashtra | lot no - 9 lot name - ep, area- 860 sq. mtr., kh. no- 86,hissano 10, at- vill-govalkot, dist- ratnagiri product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.086 area (in sq. mtr.) : 860 khasra/ house no/survey no./premise no. : 86, hissano 10 current status : vacant ep file no : 18.20.49 type of land : agri latitude, longitude : 17°3232.916n,73° 2910.11e starting price : 3637800/- increment price : 20000/- pre-bid emd : 181890/- village, tehsil & district : govalkot, chiplum, dist- ratnagiri- maharashtra | lot no - 10 lot name - ep, area- 282.2 sq. mtr.,kh. no-cts no.662(old sy no-170) govalkot, ratnagiri product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.02822 area (in sq. mtr.) : 282.2 khasra/ house no/survey no./premise no. : cts no. 662(old sy no. 170) current status : vacant ep file no : 18.20.49 type of land : resi latitude, longitude : 17°3238.172n,73° 2914.892e starting price : 1458974/- increment price : 15000/- pre-bid emd : 72949/- village, tehsil & district : govalkot, chiplum, dist- ratnagiri- maharashtra | lot no - 11 lot name - ep, area- 6640 sq. mtr., kh. no-31m, at-vill- bhuhera, dist- barabanki product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.664 area (in sq. mtr.) : 6640 khasra/ house no/survey no./premise no. : 31m current status : vacant ep file no : 29.09.14 type of land : resi latitude, longitude : 26.918531,81.124 37 starting price : 92960000/- increment price : 25000/- pre-bid emd : 2500000/- village, tehsil & district : bhuhera, tehsil- nawabganj, dist- barabanki-up | lot no - 12 lot name - ep, area- 420 sq. mtr., kh. no- 33m, at-vill-bhuhera, dist-barabanki product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.042 area (in sq. mtr.) : 420 khasra/ house no/survey no./premise no. : 33m current status : vacant ep file no : 29.09.14 type of land : resi latitude, longitude : 26.918869,81.125 429 starting price : 5880000/- increment price : 25000/- pre-bid emd : 294000/- village, tehsil & district : bhuhera, tehsil- nawabganj, dist- barabanki-up | lot no - 13 lot name - ep, area- 630 sq. mtr., kh. no- 53m, at-vill-bhuhera, dist-barabanki product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.063 area (in sq. mtr.) : 630 khasra/ house no/survey no./premise no. : 53m current status : vacant ep file no : 29.09.14 type of land : resi latitude, longitude : 26.915069,81,121 371 starting price : 8820000/- increment price : 25000/- pre-bid emd : 441000/- village, tehsil & district : bhuhera, tehsil- nawabganj, dist- barabanki-up | lot no - 14 lot name - ep, area- 660 sq. mtr., kh. no- 61m, at-vill-bhuhera, dist-barabanki product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.066 area (in sq. mtr.) : 660 khasra/ house no/survey no./premise no. : 61m current status : vacant ep file no : 29.09.14 type of land : resi latitude, longitude : 26.913511,81.121 655 starting price : 9240000/- increment price : 25000/- pre-bid emd : 462000/- village, tehsil & district : bhuhera, tehsil- nawabganj, dist- barabanki-up | lot no - 15 lot name - ep, area- 26.57 sq. mtr., kh. no-cts no. 2317/2, at-guledgudda, bagalkot product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in hect) : 0.002657 area (in sq. mtr.) : 26.57 khasra/ house no/survey no./premise no. : cts no. 2317/2 current status : vacant ep file no : 21.18.04 type of land : resi latitude, longitude : 16.050752,75.789 603 starting price : 117000/- increment price : 5000/- pre-bid emd : 5850/- village, tehsil & district : guledgudda, badami taluka, dist-bagalkot- karnataka | lot no - 16 lot name - ep, area- 498 sq feet sq. mtr., kh. no-27-c,ward no.55, at- conventroad, kolkata product type - immovable property category - residential sub category - ps2 vested enemy property on as is where is and no complaint basis. area (in sq. mtr.) : 498 sq feet khasra/ house no/survey no./premise no. : 27-c,ward no. 55 current status : vacant ep file no : 5(68)pak type of land : resi latitude, longitude : 22°33’39.44’’,88°2 2’9.19’’ starting price : 3047138/- increment price : 20000/- pre-bid emd : 152357/- village, tehsil & district : conventroad, entally, dist- kolkata-west bengal | lot no - 17 lot name - ep, area- 13220 sq. mtr., kh. no-1235, at-vill- mohallaqaboolpura, dist-badaun product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in hect) : 1.322 area (in sq. mtr.) : 13220 khasra/ house no/survey no./premise no. : 1235 current status : vacant ep file no : 29.13.34 type of land : agri latitude, longitude : 28.043953,79.095 43 starting price : 14850000/- increment price : 25000/- pre-bid emd : 742500/- village, tehsil & district : mohallaqaboolpu ra/bahar chungi,sadar, dist-badaun-up | lot no - 18 lot name - ep, area- 21 decimal. plot no.- 476, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.21 area (in decimal) : 21 plot no. : 476 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.46185,83.9295 0 starting price : 472328/- increment price : 5000/- pre-bid emd : 23616/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 19 lot name - ep, area- 24 decimal. plot no.- 598, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.24 area (in decimal) : 24 plot no. : 598 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45889,83.9317 4 starting price : 471232/- increment price : 5000/- pre-bid emd : 23562/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 20 lot name - ep, area- 4 decimal. plot no.- 598, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.04 area (in decimal) : 4 plot no. : 598 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45889,83.9317 4 starting price : 56872/- increment price : 5000/- pre-bid emd : 2844/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 21 lot name - ep, area- 9 decimal. plot no.- 629, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.09 area (in decimal) : 9 plot no. : 629 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45833,83.9309 2 starting price : 721712/- increment price : 10000/- pre-bid emd : 36086/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 22 lot name - ep, area- 34 decimal. plot no.- 676, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.34 area (in decimal) : 34 plot no. : 676 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45819,83.9287 5 starting price : 1330912/- increment price : 15000/- pre-bid emd : 66546/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 23 lot name - ep, area- 14 decimal. plot no.- 676, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.14 area (in decimal) : 14 plot no. : 676 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45819,83.9287 5 starting price : 671552/- increment price : 10000/- pre-bid emd : 33578/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 24 lot name - ep, area- 14 decimal. plot no.- 1340, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.14 area (in decimal) : 14 plot no. : 1340 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45781,83.9315 3 starting price : 411552/- increment price : 5000/- pre-bid emd : 20578/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 25 lot name - ep, area- 125 decimal. plot no.- 1616, at-vill- mokhar kala, dist- palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 1.25 area (in decimal) : 125 plot no. : 1616 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.44823,83.9327 8 starting price : 2506000/- increment price : 20000/- pre-bid emd : 125300/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 26 lot name - ep, area- 8 decimal. plot no.- 1617, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.08 area (in decimal) : 8 plot no. : 1617 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.44836,83.9329 8 starting price : 123744/- increment price : 5000/- pre-bid emd : 6187/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand | lot no - 27 lot name - ep, area- 63 decimal. plot no.- 1734, at-vill-mokhar kala, dist-palamu product type - immovable property category - agriculture sub category - ps18 vested enemy property on as is where is and no complaint basis. area (in acre) : 0.63 area (in decimal) : 63 plot no. : 1734 current status : vacant ep file no : 06.15.01 type of land : agri latitude, longitude : 24.45254,83.9308 1 starting price : 1236984/- increment price : 15000/- pre-bid emd : 61849/- mauza, tola, tehsil & district : mokhar kala, krimandih, hussainabad, dist-palamu- jharkhand in new delhi, delhi,. Reference number 15738493. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15738493 |
|---|---|
| Tender ID: | MSTC/NRO/CUSTODIAN OF ENEMY PROPERTY FOR INDIA/2/New Delhi/26-27/12523 |
| Tender Agency: | custodian of enemy property for india |
| City: | new delhi |
| State: | delhi |
| Description : |
| T18 Ref No: | 15738493 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/NRO/CUSTODIAN OF ENEMY PROPERTY FOR INDIA/2/New Delhi/26-27/12523 | Tender EMD: | Refer Document |
| Tender Agency: | custodian of enemy property for india | Tender Fee: | Refer Document |
| City: | new delhi | Published Date: | Jun 03, 2026 |
| State: | delhi | Due Date: | Jul 03, 2026 |
| Tender Related Keywords : | - | Tender Opening Date: | Jul 03, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.